St. Edward's University Professional Education Center
Home General Info What We Offer News & Events Class Schedule Certifications
Contact & Directions

DIR Navigation

Microsoft Office
Microsoft Windows Operating Systems
Microsoft e-Business Servers
Microsoft SharePoint
Microsoft.NET (Visual Basic and C#)
Microsoft SQL Server & SQL Server 2005
Microsoft Back Office Servers
Microsoft Official Distance Learning (MODL)
Information Security
Object Oriented Topics and Java Essentials
J2EE - Server Side - Web Services - XML
Red Hat
Jboss
Project Management
Business Analysis
ITIL
Keynomics
SAP-Crystal Reports
Service Oriented Architecture


Department of Information Resources - Pricing | For Government Use Only

Most classes can be held at agency location using St. Edward's University Professional Education center hardware. Call for details and pricing.

Microsoft Office

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
Private Class
Agency Lab
SEUPEC Hardware
(1-10 students)
MSA7L1 Microsoft Access 2007 Introduction 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $3,325.00
MSA7L2 Microsoft Access 2007 Intermediate 2 $500.00 48.00% $260.00 $2,470.00 $2,470.00 $3,325.00
MSA7L3 Microsoft Access 2007 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSAL1 Microsoft Access 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSAL2 Microsoft Access 2003 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSAL3 Microsoft Access 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSE7L1 Microsoft Excel 2007 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSE7L2 Microsoft Excel 2007 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSE7L3 Microsoft Excel 2007 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSEL1 Microsoft Excel 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSEL2 Microsoft Excel 2003 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSEL3 Microsoft Excel 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSOL1 Microsoft Outlook 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSOL2 Microsoft Outlook 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSP7L3 Microsoft Powerpoint 2007 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPL3 Microsoft Powerpoint 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPP7L1 Microsoft Powerpoint 2007 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPP7L2 Microsoft Powerpoint 2007 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPPL1 Microsoft Powerpoint 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPPL2 Microsoft Powerpoint 2003 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPU7L1 Microsoft Publisher 2007 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPU7L2 Microsoft Publisher 2007 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPUL1 Microsoft Publisher 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSPUL2 Microsoft Publisher 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSW7L1 Microsoft Word 2007 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSW7L2 Microsoft Word 2007 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSW7L3 Microsoft Word 2007 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSWL1 Microsoft Word 2003 Introduction 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSWL2 Microsoft Word 2003 Intermediate 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00
MSWL3 Microsoft Word 2003 Advanced 1 $250.00 48.00% $130.00 $1,235.00 $1,235.00 $2,000.00

Microsoft Windows Operating Systems

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2261 Supporting Users Running the Microsoft Windows XP Operating System Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2262 Supporting Users Running Applications on a Microsoft Windows XP Operating System Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2272 Implementing and Supporting Microsoft Windows XP Professional Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2273 Managing and Maintaining Windows Server 2003 Environment Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2274 Managing a Microsoft Windows Server 2003 Environment Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2275 Maintaining a Microsoft Windows Server 2003 Environment  Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2276 Implementing a Microsoft Windows Server 2003 Network Infrastructure: Network Hosts Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2277 Implementing, Managing, and Maintaining a Microsoft Windows Server 2003 Network Infrastructure: Network Service Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2278 Planning and Maintaining a Microsoft Windows Server 2003 Network Infrastructure  Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2279 Planning, Implementing, and Maintaining a Microsoft Windows Server 2003 Active Directory Infrastructure  Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2282 Designing a Microsoft Windows Server 2003 Active Directory and Network Infrastructure Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2285 Installing Configuring & Administering Windows XP Professional Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2823 Implementing and Administering Security in a Microsoft Windows Server 2003 Network Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
3041 First Look: Deploying Microsoft Windows Vista and the 2007 Office System Client Products Technical 1 $450.00 39.00% $274.50 $2,607.75 $2,607.75
3199 First Look: Getting Started with the 2007 Microsoft Office System Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
5056 First Look: Deploying Windows Vista Technical 1 $450.00 39.00% $274.50 $2,607.75 $2,607.75
5058 Deploying Microsoft Office 2007 Professional Plus Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5105 Deploying Windows Vista Business Desktops Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5115 Installing and Configuring the Windows Vista Operating System Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5116 Configuring Windows Vista Application and Tools Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5117 Installing, Configuring, Troubleshooting, and Maintaining Windows Vista Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5118 Maintaining and Troubleshooting Windows Vista Computers Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5119 Supporting the Windows Vista Operating System and Applications Technical 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6415 Updating your Network Infrastructure Technology Skills to Windows Server 2008 (Beta 3) Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6416 Updating Active Dir. Tech Skills to Win Server 2008 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6417 Updating your Applications Infrastructure Technology Skills to Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6418 Deploying Microsoft Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6421 Config. & Troubleshooting a Windows Sever 2008 Network Infrastructure Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6422 Implementing and Managing Windows Server 2008 Hyper-V Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6423 Implementing and Managing Windows Server 2008 Clustering Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6424 Fund. of Windows Server 2008 Active Directory Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6425 Config, & Troubleshooting Win. Server 2008 Active Dir. Domain Svcs Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6426 Config.and Troubleshooting Identity & Access Solutions w/Win Server 2008 AD Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6427 Config & Troubleshooting IIS in Windows Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6428 Config & Troubleshooting Windows Server 2008 Terminal Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6429 Configuring and Managing Windows Media Services for Windows Server 2008 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6430 Planning and Administering Windows Server 2008 Servers Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6431 Managing and Maintaing Windows Server 2008 Network Infrastructure Servers Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6432 Managing and Maintaining Windows Server 2008 Active Directory Servers Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6434 Automating Windows Server 2008 Administration with Windows PowerShell Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6435 Designing a Windows Server 2008 Network Infrastructure Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6436 Designing a Windows Server 2008 Active Directory Infrastructure and Services Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6437 Designing a Windows Server 2008 Applications Infrastructure Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft e-Business Servers

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2157 Developing e-Business Solutions Using Microsoft BizTalk Server 2004 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2158 Deploying and Managing e-Business Solutions Using Microsoft BizTalk Server 2004 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2395 Designing, Deploying, and Managing a Network Solution for the Small and Medium-sized Business Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft SharePoint

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2014 Customizing Microsoft SharePoint Products and Technologies 2003 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2552 Administering Microsoft Windows SharePoint Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2553 Administering MS SharePoint Portal Server 2003 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2554 Administering Microsoft Windows SharePoint Services and SharePoint Portal Server 2003 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
5060 Implementing Windows SharePoint Services 3.0 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
5061 Implementing Microsoft Office SharePoint Server 2007 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
8036 Design, Plan , Implement & Manage a Microsoft Offices Sharepoint Portal Server 2003 Infrastructure Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50047 Advanced IT Pro Course for Microsoft Office SharePoint Server 2007 and Windows SharePoint Services 3.0 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
50049 Architecting Web Content Management Solutions with Microsoft Office SharePoint Server 2007 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50050 Architecting Documents and Records Management Solutions with Microsoft Office SharePoint Server 2007 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
50051 Architecting Microsoft Office SharePoint Server 2007 Portals and Collaboration Solutions Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00

Microsoft.NET (Visual Basic and C#)

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
1846 Microsoft Solutions Framework Essentials Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2124 Introduction to C# Programming for the Microsoft .NET Platform Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2300 Developing Security-Enhanced Web Applications Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2310 Developing Web Applications Using Microsoft Visual Studio 2008 Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2311 Advanced Web Application Development Using ASP .NET Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2349 Programming the Microsoft .NET Framework using C# Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2364 What's new in Visual Studio 2005 - for existing VS.NET developers Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2365 Designing an Application Migration Strategy to Microsoft .NET Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2373 Programming with Microsoft Visual Basic.NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2389 Developing Apps Using ADO .NET Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2415 Programming the Microsoft .NET Framework with Visual Basic.NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2433 Microsoft Visual Basic Scripting Edition and Microsoft Windows Script Host Essentials  Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2439 Scripting Using Microsoft Windows Management Instrumentation Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2500 Introduction to XML and the Microsoft .NET Platform Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2524 Developing XML Web Services Using Microsoft ASP.Net Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2541 Core Data Access with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2542 Advanced Data Access with Microsoft Visual Studio 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2543 Core Web Application Technologies with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2544 Advanced Web Application Technologies with Microsoft Visual Studio 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2546 Core Windows Forms Technologies with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2547 Advanced Windows Forms Technologies with Microsoft Visual Studio 2005  Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2548 Core Distributed Application Development with Microsoft Visual Studio 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2549 Advanced Distributed Application Development Lifecycle with Microsoft Visual Studio Team System Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2555 Developing Microsoft .NET Apps for Windows (Visual C# .NET) Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2557 Building COM+ Applications Using Microsoft .NET Enterprise Services Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2559 Introduction to Microsoft Visual Basic .NET Programming Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2565 Developing Microsoft .NET Apps for Windows (Visual Basic .NET) Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2609 Introduction to Programming with Microsoft C# .NET Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2631 Optimizing the Software Development Lifecycle with Microsoft Visual Studio Team System Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2640 Upgrading Web Development Skills from ASP to Microsoft ASP.NET Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2663 Programming with XML in the Microsoft.NET Framework Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2710 Analyzing Requirements & Defining Microsoft.NET Solutions Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2717 Introduction to Microsoft.NET Development Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2840 Implementing Security for Applications Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2956 Core Foundations of Microsoft .NET 2.0 Development Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2957 Adv. Foundations of Microsoft .NET 2.0 Development Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
3201 What is New in Microsoft ASP.NET 2.0 for Existing ASP.NET 1.0-1.1 Developers Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
4994 Introduction to Programming Microsoft .NET Framework Applications with Microsoft Visual Studio 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
4995 Programming MS .NET Framework Using MS Visual Studio 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6460 Windows Presentation Foundation Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6461 Windows Communication Foundation Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6462 Visual Studio 2008: Windows Workflow Foundation Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6463 Visual Studio 2008: ASP.NET 3.5 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6464 Visual Studio 2008: ADO.NET 3.5 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
WA1542 Developing ASP.NET AJAX Applications Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50

Microsoft SQL Server & SQL Server 2005

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2030 SQL Server 2000 Reporting Services Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2071 Querying Microsoft SQL Server 2000 with Transact-SQL Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2072 Administering a Microsoft SQL Server 2000 Database Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2073 Programming a Microsoft SQL Server 2000 Database Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2074 Designing and Implementing OLAP Solutions Using Microsoft SQL Server 2000 Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2090 Modeling Business Requirements to Create a Database Using MS Visual Studio.NET Enterprise Architecture Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2091 Building XML Enabled Applications Using MS SQL Server 2000 Technical 3 $1,350.00 39.00% $823.50 $7,823.25 $7,823.25
2092 Designing and Populating a Data Warehouse with Microsoft SQL Server 2000 Technical 5 $2,250.00 39.00% $1,372.50 $13,038.75 $13,038.75
2778 Writing Queries Using Microsoft SQL Server 2008 Transact-SQL Technical 3 $1500.00 39.00% $915.00 $8,692.50 $8,692.50
2779 Implementing a Microsoft SQL Server 2005 Database Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2780 Maintaining a Microsoft SQL Server 2005 Database Technical 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2781 Designing Microsoft SQL Server 2005 Server Side Solutions Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2782 Designing Microsoft SQL Server 2005 Database Technical 2 $900.00 39.00% $549.00 $5,215.50 $5,215.50
2783 Designing the Data Tier for Microsoft SQL Server 2005 Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
2784 Tuning & Optimizing Queries Uisng Microsoft SQL Server 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2786 Designing Microsoft SQL Server 2005 Infrastructure & Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2787 Designing Security For Microsoft SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2788 Designing High Availability Database Solutions Using Microsoft SQL Server 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2789 Administering and Automating Microsoft SQL Server 2005 Databases and Servers Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
2790 Troubleshooting and Optimizing Database Servers Using MS SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2791 Implementing and Maintaining Microsoft SQL Server 2005 Analysis Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2792 Implementing and Maintaining Microsoft SQL Server 2005 Integration Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2793 Implementing and Maintaining Microsoft SQL Server 2005 Reporting Services Technical 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2794 Designing a Business Intelligence Solution for the Enterprise Using Microsoft SQL Server 2005 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2795 Designing an ETL Solution Architecture Using Microsoft SQL Server 2005 Integration Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2796 Designing an Analysis Solution Architecture Using Microsoft SQL Server 2005 Analysis Services Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2797 Designing a Reporting Solution Architecture Using Microsoft SQL Server 2005 Reporting Services Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6158 Updating Your SQL Server 2005 Skills to SQL Server 2008 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6231 Maintaining a Microsoft SQL Server 2008 Database Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6232 Implementing a Microsoft SQL Server 2008 Database Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
6234 Implementing and Maintaining Microsoft SQL Server 2008 Analysis Services Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6235 Implementing and Maintaining Microsoft SQL Server 2008 Integration Services Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6236 Implementing and Maintaining Microsoft SQL Server 2008 Reporting Services Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
6317 Upgrading Your SQL Server 2000 Skills to SQL Server 2008 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
7031 Upgrading to Microsoft SQL Server 2005 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
7033 Microsoft SQL Server 2005 for Experienced DBAs Adv. Technology 4 $2,000.00 39.00% $1,220.00 $11,590.00 $11,590.00

Microsoft Back Office Servers

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2008 Designing and Planning a Microsoft Exchange Server 2003 Organization Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2009 Upgrading Your Skills from Microsoft® Exchange Server 5.5 to Microsoft Exchange Server 2003 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2011 Troubleshooting Microsoft® Exchange Server 2003 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2081 Deploying Microsoft Office Live Communications Server 2003 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2287 Managing Your Infrastructure Using Microsoft Operations Manager 2005 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2400 Implementing and Managing Microsoft Exchange Server 2003 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2576 Implementing & Administering Micorsoft Internet Information Services 6.0 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2596 Managing Microsoft Systems Management Server 2003 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
2597 Planning and Deploying Microsoft Systems Management Server 2003 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
2694 Updating Web Server Skills to Internet Information Service 6.0 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
2732 Planning, Deploying, and Managing an Enterprise Project Management Solution Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
3938 Updating Your Skills from Microsoft Exchange Server 2000 or Microsoft Exchange Server 2003 to Microsoft Exchange Server 2007 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5047 Introduction to Installing and Managing Microsoft Exchange Server 2007 Adv. Technology 3 $1,500.00 39.00% $915.00 $8,692.50 $8,692.50
5049 Managing Messaging Security using Microsoft Exchange Server 2007 Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
5050 Recovering Messaging Servers and Databases using Microsoft Exchange Server 2007 Adv. Technology 1 $500.00 39.00% $305.00 $2,897.50 $2,897.50
5051 Monitoring and Troubleshooting Microsoft Exchange Server 2007 Adv. Technology 2 $1,000.00 39.00% $610.00 $5,795.00 $5,795.00
6451 Planning, Deploying and Managing Microsoft Systems Center Configuration Manager 2007 Adv. Technology 5 $2,500.00 39.00% $1,525.00 $14,487.50 $14,487.50
7034 Implementing Microsoft Office Live Communications Server 2005 (SP1) Adv. Technology 4 $2,000.00 39.00% $1,220.00 $11,590.00 $11,590.00

Microsoft Official Distance Learning (MODL)

NOTE: Distance learning classes meet 2 sessions per week for 2 hours per session
No. Title Level(s) Days List Price Discount % Agency
(per Student)
2273BL Managing and Maintaining a Microsoft Windows Server 2003 Environment (DL) Distance Learning 10 $2,695.00 20.00% $2,156.00
2785AL Implementing and Maintaining a Microsoft SQL Server 2005 Database (DL) Distance Learning 10 $2,695.00 20.00% $2,156.00
5115AL & 5116AL Technology Series: Windows Core Technologies & Windows Advanced Technologies Distance Learning 10 $2,695.00 20.00% $2,156.00
5118AL & 5119AL Job Role Series: Maintaining and Troubleshooting Windows Computers & Deploying Desktop Images and Applications Distance Learning 10 $2,695.00 20.00% $2,156.00

Information Security

No. Title Level(s) Days List Price Discount % Agency
(per Student)
Private Class
SEUPEC Facility
(1-10 students)
Private Class
Agency Lab
(1-10 students)
2810 Network Security Fundamentals Adv. Technology 4 $2,000.00 39.00% $1,220.00 $11,590.00 $11,590.00
